HP Designjet Z6100 42inc
HP Designjet Z6100 42inc
HP Designjet Z6100 42" Printer series
From posters to photos, maps to fine art,
the HP Designjet Z6100 Printer series
delivers exceptional print speeds with
outstanding image quality and durability.1
Plus, with an embedded spectrophotometer2
and Original HP Vivera pigment inks,
you’ll get accurate, fade-resistant color
every time you print.1
From posters to photos, maps to fine art,
the HP Designjet Z6100 Printer series
delivers exceptional print speeds with
outstanding image quality and durability.1
Plus, with an embedded spectrophotometer2
and Original HP Vivera pigment inks,
you’ll get accurate, fade-resistant color
every time you print.1
Plotter » Photo Printer
Nama Produk : HP Designjet Z6100
Price : Call
untuk HARGA TERBAIK dan info Stock silakan hubungi kami
Hunting : (62-21) 8309744,83785835,8309686, Fax : (62-21) 83706763
Kami melayani service plotter HP Designjet di seluruh Indonesia.
Percayakan Service Plotter HP Designjet anda kepada kami,dengan Teknisi bersertifikat HP Asia Pasific
Kami juga Menyediakan Spare Part Plotter HP Original
PT. CENTRAL PLOTTER INDONESIA
Pusat Penjualan Plotter HP
Service Plotter HP
untuk HARGA TERBAIK dan info Stock silakan hubungi kami
Hunting : (62-21) 8309744,83785835,8309686, Fax : (62-21) 83706763
Kami melayani service plotter HP Designjet di seluruh Indonesia.
Percayakan Service Plotter HP Designjet anda kepada kami,dengan Teknisi bersertifikat HP Asia Pasific
Kami juga Menyediakan Spare Part Plotter HP Original
PT. CENTRAL PLOTTER INDONESIA
Pusat Penjualan Plotter HP
Service Plotter HP
Technical specifications
Print speed3 | |
Fast | 720 ft2/hr (66.9 m2/hr), 42 sec/page on D/A1 (on coated paper) 252 ft2/hr (23.4 m2/hr), 2.1 min/page on D/A1 (on glossy paper) |
Best | 147 ft2/hr (13.7 m2/hr), 3.3 min/page on D/A1 (on coated paper) 98 ft2/hr (9.1 m2/hr), 5 min/page on D/A1 (on glossy paper) |
Maximum print speed | 1134 ft2/hr (105.4 m2/hr), 35 sec/page on D/A1 (on plain paper) |
Print resolution maximum | 2400 x 1200 optimized dpi |
Memory | 42-inch models: 256 MB standard memory,4 40 GB hard disk 60-inch models: 512 MB standard memory, 40 GB hard disk |
Media | |
Handling | Roll feed |
Types | Bond and coated paper (bond, bright white bond, coated, heavyweight coated, super heavyweight matte, colored); technical paper (natural tracing, translucent, vellum); film (clear, matte, polyester white matte); photographic paper (gloss, semi-gloss, satin, RC matte); proofing paper (high-gloss, semi-gloss, matte); backlit; self-adhesive (indoor paper, polypropylene, vinyl); banner and sign (display film, banner, polypropylene, scrim, Tyvek, outdoor paper, billboard paper blue back); fabric (flag fabric, polyester, silk satin); fine art printing material (satin canvas, matte canvas, canvas paper, aquarella, watercolor, smooth, textured, litho-realistic) |
Weight | Up to 430 g/m2 depending on media type |
Size | 42-inch models: 24- to 42-inch rolls 60-inch models: 24- to 60-inch rolls |
Thickness | Up to 22 mil |
Maximum roll length | 575 ft/175 m |
Printing | |
Margins | 0.2 x 0.2 x 0.2 x 0.2 inch/5 x 5 x 5 x 5 mm |
Technology | HP Thermal Inkjet |
Ink cartridge colors (8) | Cyan, magenta, matte black, photo black, yellow, light cyan, light gray, light magenta |
Ink types | Original HP Vivera pigment inks |
Ink drop | 4 pl (light cyan, light magenta, light gray, photo black), 6 pl (cyan, magenta, yellow, matte black) |
Ink cartridge size | 775 ml Original HP ink cartridges; HP 3-ink Cartridge Multipacks also available |
Nozzles | 2 colors per printhead, 1056 nozzles per color, 16,896 total nozzles |
Minimum line width | 0.003 in./0.067 mm |
Line accuracy | +/- 0.1%5 |
Maximum print length | 575 ft/175 m (OS and application dependent) |
Connectivity | |
Interfaces (standard) | One EIO slot, Gigabit Ethernet |
Interfaces (optional) | HP Designjet high-speed USB 2.0 card, compatible HP JetDirect LAN cards |
Print languages (standard) | HP Designjet Z6100 Printer: HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4; HP Designjet Z6100ps Printer: Adobe PostScript Level 3, Adobe PDF 1.6, HP-GL/2, HP-RTL,TIFF, JPEG, CALS G4 |
Drivers (included) | HP Designjet Z6100 Printer: HP-GL/2, HP-RTL Windows drivers, ADI driver for AutoCAD R14, support for AutoCAD 200x, support for Citrix MetaFrame environments; HP Designjet Z6100ps Printer: HP-GL/2, HP-RTL Windows drivers, PS Windows drivers, ADI driver for AutoCAD R14, support for AutoCAD 200x, support for Citrix MetaFrame environments, PS driver for Mac OS X v 10.2.8, 10.3, 10.4 |
Environmental ranges | |
Operating temperature | 41 to 104° F/5 to 40° C |
Recommended operating temperature | 59 to 95° F/15 to 35° C |
Storage temperature | 13 to 131° F/-25 to 55° C |
Operating humidity | 20 to 80% RH |
Acoustic | |
Sound pressure, active | 51 dB(A) |
Sound pressure, standby | 38 dB(A) |
Sound power, active | 6.8 B(A) |
Power consumption | |
Maximum | 350 watts |
Powersave | 21 watts |
Off | 0.4 watts |
Power requirements | Input voltage: 100 to 127 VAC (+/- 10%), 4 amp; 220 to 240 VAC (+/- 10%), 2 amp; 50/60 Hz (+/- 3 Hz); voltage autorange |
Certification | |
Safety | United States and Canada (CSA certified), EU (LVD and EN60950-1–compliant), Russia (GOST), Singapore (PSB), China (CCC), Argentina (IRAM), Mexico (NYCE) |
Electromagnetic | Compliant with Class A requirements, including USA (FCC rules), Canada (DoC), EU (EMC Directive), Australia (ACA), New Zealand (MoC), China (CCC), Japan (VCCI), Korea (MIC), Taiwan (BSMI) |
Environmental | ENERGY STAR® qualified models; see: http://www.hp.com/go/energystar, EU WEEE, and RoHS Directives |
Warranty | One-year limited hardware warranty; 8-hour, 5 days a week phone support |
Posting Komentar